Training to Improve Business Productivity
Courses and training for business in the Test Valley and Hampshire.
For our full-range of part-time training courses use our course search and select by keyword, subject area, study method or level.
For our latest Business Training courses, click on the image below to download a calendar or scroll down for courses.
Management Development
Chartered Management Institute Courses
| 24 April | Level 3 Certificate in Coaching and Mentoring | £790.00 |
| Call for details | Level 3 Award in First Line Management | £240.00 |
| 22 March | Level 3 Diploma in First Line Management | £988.00 |
| Call for details | Level 5 Diploma in Management and Leadership | £1,420.00 |
Project Management Institute
| 11&12 March or 7&8 May | Project Management Fundamental | £388.00 |
| 13 March or 9 May | Microsoft Project Essentials | £210.00 |
| 18, 19, 20 February or 10, 11, 12 June | PRINCE2 Foundation | £690.00 |
21&22 February or 13&14 June
| PRINCE2 Practitioner | £482.00 |
8-12 April or 8-12 July
| PMP Project Management Professional
| £940.00
|
Accounting and Business Skills
7 January
| Introduction to Bookkeeping and Accounts
| £150.00 |
14 January
| Setting up an Enterprising Business Project
| £250.00 |
Management and Personal Development
| 14 February or 5 June | Customer Service Skills | £125.00 |
| 31 January | Sales Techniques | £125.00 |
| 13 February or 3 July | Assertiveness | £125.00 |
| 28 February or 12 June | Presentation Skills | £125.00 |
| 7 March or 3 July | Stress Buster Master Class | £125.00 |
| 13 March or 19 June | Information Advice and Guidance Workshop | £125.00 |
| 18 March | Communication Skills | £125.00 |
| 21 March or 2 July | Report Writing | £85.00 |
| 20&21 March or 6&7 June 2013 | The Influential Manager using NLP Techniques | £240.00 |
| 2 April or 10 July | Unlocking High Performance | £125.00 |
| 17 April or 17 July | Managing Meetings | £125.00 |
30 April or 19 July
| Time Management
| £125.00
|
22 May or 20 July
| Managing Difficult Situations
| £125.00
|
23 May or 18 July
| Minute Taking
| £85.00
|
Information and Communication Technology – College Certificated
| 24 January or 27 March | Introduction to Excel | £120.00 |
| 17 January or 18 April | Word Workshop | £120.00 |
| 7 February or 1 May | Intermediate Excel | £120.00 |
| 5 June | Introduction to Access | £120.00 |
| 20 February am or 23 April am | Basic Outlook | £85.00 |
| 20 February or 23 April | Advanced Outlook | £85.00 |
| 28 February am or 6 June am | Excel Formulas | £85.00 |
| 7 March or 13 June | Advanced Excel | £120.00 |
| 14 March or 20 June | Advanced Word | £120.00 |
20 March or 25 June
| PowerPoint Workshop
| £120.00
|
21 March or 2 July
| Publisher Workshop
| £120.00
|
Environmental – Accredited and College Certificated Courses
| 21 February or 23 May | Introduction to Environmental Management (IEMA) | £165.00 |
| 21 March or 27 June | Waste Awareness | £190.00 |
| 25 April or 29 July | Environmental Data Management (IEMA) | £165.00 |
Accredited First Aid Courses
| 22 Jan, 15 Feb, 27 March, 14 May, 7 June or 9 July | Emergency First Aid | £85.00 |
| 18-20 Feb, 6-8 March, 23-25 April, 15-17 May, 10-12 June or 17-19 July | First Aid at Work | £210.00 |
17-18 Jan, 26-27 Feb, 14-15 March, 15-16 April, 9-10 May, 27-28 June, 11-12 July | First Aid at Work Requalification | £138.00 |
| 11-12 Feb, 8-9 April, 4-5 July | Paediatric First Aid | £110.00 |
Health and Safety
| 9 January - 1 evening per week for 15 weeks | Level 2 City & Guilds Welding Course | £450.00 |
| 28, 29 Jan & 4, 5 Feb or 15, 16, 22, 23 May | 17th Edition | £312.00 |
| 6 February or 30 May | 17th Edition Update | £192.00 |
| 7, 14, 21, 28 Feb or 4, 11, 18, 25 June | IOSH Managing Safely | £490.00 |
| 13 February or 27 June | PAT Testing | £138.00 |
| 14 February or 2 May | CIEH Level 2 Award in Food Safety | £120.00 |
| 12 June | Abrasive Wheels | £160.00 |
| 5 March or 28 June | Management of Asbestos in Buildings | £120.00 |
| 7, 14, 21 March or 1, 8, 15 July | CIEH Level 3 Award in Food Safety Supervising | £325.00 |
| 12 March - 1 day per week for 13 weeks | NEBOSH General Certificate | £1300.00 |
| Call for dates and details | National Award for Door Supervisors | £250.00 |
| 23, 30 April, 7, 14, 21 May | Level 4 Award in Health and Safety in the Workplace | £550.00 |
Call the Business Services Team on 0845 850 0916
or email business@sparsholt.ac.uk for more information
Keep up to date with Andover College with Facebook, Twitter & RSS Feeds
Apply today! Click here to enrol on a course